Our brand evolution is here! welcome to the next chapter of alsico Click here to learn more
To help you choose the appropriate size, please use the sizing and measuring guidelines shown. The measurements shown are your body measurements and not the garments.
We have carefully calculated the required tolerance to ensure the garment fits you perfectly so please do not add any to your measured size.
If you're unsure of how to accurately measure yourself, see our 'how to' guide below.
On our unisex garments, we recommend that you drop a size for female fit.
Alpha Order Size | XS | S | M | L | XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dress Order Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
Bust To: | Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
CM | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 112 | 116 | 121 | 127 | |
Waist To: | Inches | 26.5 | 28.5 | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 |
CM | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | |
Hips To: | Inches | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
CM | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | 134 | 139 |
Leg Lengths
Regular - 29 Inches
Tall - 31 Inches
Order Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
Waist To: | Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
CM | 76 | 81 | 86 | 91 | 96 | 101 | 107 | 112 | 116 |
Leg Lengths
Short - 29 Inches
Regular - 31 Inches
Tall - 33 Inches
Alpha Order Size | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Women's Dress Size | 6 | 8/10 | 12/14 | 16 | 18/20 | 22 | 24/26 | 28 |
Chest To: | 34 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
86 | 96 | 104 | 112 | 120 | 128 | 136 | 144 | |
Waist To: | 28 | 32 | 35 | 38 | 41 | 44 | 47.5 | 51 |
71 | 81 | 89 | 97 | 104 | 112 | 121 | 130 |
Coverall Leg Lengths
Short - 27 Inches
Regular - 29 Inches
Tall - 31 Inches
To fit | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|
Bust(cm) | 83 | 86 | 90 | 94 | 99 | 104 | 110 | 117 | 123 | 130 | 136 |
Bust (inch) | 32.5 | 34 | 35.5 | 37 | 39 | 41 | 43.5 | 46 | 48.5 | 51 | 53.5 |
Waist (cm) | 61 | 71 | 75 | 79 | 84 | 89 | 95 | 102 | 108 | 114 | 121 |
Waist (inch) | 26.5 | 28 | 29.5 | 31 | 33 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 |
Hips (cm) | 89 | 94 | 99 | 104 | 110 | 117 | 124 | 132 | 138 | 145 | 151 |
Hips (inch) | 35 | 37 | 39 | 41 | 43.5 | 46 | 49 | 52 | 54.5 | 57 | 59.5 |
ORDER SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
XS | S | M | L | XL | 2XL | ||||||
To fit chest (cm) | 76 | 81 | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 127 |
To fit chest (Inch) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
All sizes are approximate and for guidance only.
Please note that the measurement of the wearer should be taken over as few clothes as possible.
FEMALE MEASURING GUIDE
MEASURE AROUND YOUR BODY UNDER YOUR ARMS AT FULLEST PART OF YOUR CHEST. REMEMBER TO KEEP THE MEASURING TAPE COMFORTABLE.
MEASURE AROUND YOUR NATURAL WAISTLINE (USUALLY IN LINE WITH YOUR BELLY BUTTON). REMEMBER TO KEEP THE MEASURING TAPE COMFORTABLE.
MEASURE AROUND THE FULLEST PART OF YOUR BODY AT HIP LEVEL. REMEMBER TO KEEP THE MEASURING TAPE COMFORTABLE.
MEASURE AROUND THE NECK PLUS A FINGERS WIDTH FOR COMFORT
MEASURE THE CHEST AT THE FULLEST PART, PLACING THE TAPE MEASURE CLOSE TO THE ARMS.
MEASURE THE NATURAL WAISTLINE.
MEASURE FROM THE CROTCH TO WHERE THE TROUSER IS NORMALLY WORN ON THE SHOE.
Our policy is one of continuous improvement and we reserve the right to change product specifications without notice.